Standard and Flex Series
General Purpose Distribution Transformers
Delta General Purpose transformers deliver energy efficient solutions to meet the demands of commercial, institutional, and industrial applications. Our portfolio offers two General Purpose solutions, each engineered for performance, durability and installation flexibility:
- Low Voltage General Purpose: Standard solution for broad commercial applications.
- Low Voltage Distribution Flex Series: Utilizes an EVI insulation process, providing enhanced impregnation properties and added features.

Designed for Easier Installation & Superior Performance
| Features | Standard Series |
|
|---|---|---|
| Separate High Voltage & Low Voltage Terminal Boards for Safe & Easy Cabling | x | x |
| Factory Pre‑Installed Lugs* | x | x |
| Factory Installed Grounding Lugs | x | x |
| Installer Friendly Outward Facing Offset Enclosure Mounting Holes | x | x |
| Expanded Neutral Bar For Easier Multiple Neutral Connections* | x | x |
| Standard Knock‑Outs for Fast Conduit Connections | x | x |
| Integrated Wall Mounting Brackets (on select kVA's) | x | x |
| EVI Insulation Process for Maximum Insulation | - | x |
| Lower Temperature Rise Providing Improved Efficiency and Life Expectancy | - | x |
| Customized Options such as Impedance, Enclosure, Colour | - | x |
| K‑Factor Options | - | x |
| Made in Canada | - | x |
*On selected units, see drawings
Specifications
| Standard Series |
|
|
|---|---|---|
| Warranty | 10 Years | 10 Years |
| kVA | 1 phase 15 to 250 – 3 phase 15 to 450 | 1 phase 3 to 333 – 3 phase 6 to 1000 |
| Frequency | 60 Hz | 60 Hz or optional 50/60 Hz |
| Phase | 1 and 3 | 1 and 3 |
| Winding Material | Copper and Aluminum | Copper and Aluminum |
| Efficiency | Meets NRCan 2019 & DOE 2016 | Meets NRCan 2019 & DOE 2016 |
| Enclosure Type | Heavy duty ventilated Type 3R – Grey finish ANSI‑61 |
Heavy duty ventilated Type 3R – Grey finish ANSI‑61. Optional: Stainless Steel, Type 4, Custom Colours |
| Impregnation Process | Poly vacuum | EVI Epoxy Vacuum Impregnation |
| Temperature rise | 150°C | 150°C, Optional 115°C & 80°C |
| K‑Factor | – | Optional |
| Knock-outs | Included* | Included* |
| Certification | UL Listed, CSA certified, Seismically qualified according to the International Building Code (IBC) 2018, and the American Society of Civil Engineers ASCE 7-16 specifications | CSA certified |
| 10kV BIL | Yes | Yes |
| Sound Level | Meets NEMA ST‑20 standards (optional low noise units available) | Meets NEMA ST‑20 standards (optional low noise units available) |
| Insulation System | 220°C | 220°C |
| Options | None | Voltage, Impedance, IR Windows, Colours, Custom Requests, etc. |
*On selected units, see drawings
Product Documentation
General Purpose: Standard and Flex Series Brochure
Selection Tables Standard Series
Selection Tables Flex Series
Installation, Operation, and Maintenance Guide
Delta General Purpose Standard Series Wiring Diagram
Typical Impedance & Inrush Current Range
Typical Performance LVDT
